| CREDENTIAL | FOCUS AREAS | ISSUING ORGANIZATION | REQUIREMENTS | COST |
| Certified Records Manager (CRM) | (Part 1) Management Principles & the RIM Program (Part 2) Records and Information: Creation and Use (Part 3) Records Systems, Storage & Retrieval (Part 4) Records Appraisal, Retention, Protection, and Disposition (Part 5) Technology (Part 6) Business Cases | ICRM | Pre-Requisites: 5 years education + experience Exam: Parts 1-5 (Each 100 multiple-choice questions and 85 minutes, can be taken in any order); Part 6 (2 essay questions, 240 minutes); passing score >70% Maintenance: 100 Certification Maintenance Points (CMPs) every 5 years | $750: $100 Application Fee; $100 for Parts 1-5; $150 for Part 6) |
| Certified Records Analyst (CRA) | (Part 2) Records and Information: Creation and Use (Part 3) Records Systems, Storage & Retrieval (Part 4) Records Appraisal, Retention, Protection, and Disposition | ICRM | Pre-Requisites: 5 years education + experience Exam: Parts 2-4 (Each 100 multiple-choice questions and 85 minutes, can be taken in any order); passing score >70% Maintenance: 100 CMPs every 5 years | $400: ($100 Application Fee; $100 per Part) |
| Information Governance Professional (IGP) | Eight Subject Areas: 1) Steering Committee (Organizational Leadership and Business Units); 2) Authorities (Risk, Regulation, and Best Practice); 3) Supports (Project and Change Management); 4) Procedural Framework; 5) Capabilities (Privacy. Searching, and Security); 6) Information Lifecycle; 7) Architecture; Infrastructure | ARMA | Pre-Requisites: None Exam: 140 multiple choice questions; 180 ARMA minutes; passing score >72% Maintenance: 60 CEUs every 3 years across 8 education categories | $599 |
| Certified Information Professional (CIP) | Five Domains: 1) Creating, Capturing, and Sharing Information; 2) Extracting Intelligence from Information; 3) Digitizing Information-Intensive Processing; 4) Automating Governance and Compliance; 5) Implementing an Information Management Solution | AIIM | Pre-Requisites: None; 5 years experience recommended Exam: 100 questions, multiple choice, over 120 minutes; passing score >60% Solution Maintenance: 60 CEUs every 3 years | $450 |
| Certified Information Governance Officers (CIGO) | 10 Subject Areas: 1) Data Privacy; 2) Analytics; 3) Cybersecurity; 4) Data Governance; 5) Information Risk Management; 6) E-Discovery; 7) Records Management; 8) Content Services; 9) Taxonomy & Metadata; 10) Program Management | CIGOA | Pre-Requisites: 5 years education + experience Exam: 130 multiple choice questions; 180 CIGOA minutes Maintenance: 20 CECs every 2 years | $799 |

Leave a Reply